Introduction  Shipping Lane  By Species  By Family
Deep Sea Fish
All Stations  Family Sternoptychidae Collection Records (273)  
第一頁  上10頁(失效)  上一頁  下一頁  下10頁  最後一頁   1 2 3 4 5 6 7 8 9 10   Page:5/11  Page Size:
StSort LongitudeSort LatitudeSort DepthSort DateSort GearSort Habitats Scientific NameSort LengthSort WeightSort AmountSort XML
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK01 122.21815 24.3176 1131-1225 2002-05-19 IKMT Midwater Sternoptyx obscura 15.46 cmSL 1
IK01 122.21815 24.3176 1131-1225 2002-05-19 IKMT Midwater Sternoptyx obscura 29.01 cmSL 1
IK65505 119.32615 21.9058 2325 2002-08-27 IKMT Midwater Sternoptyx sp. 1
IK65505 119.32615 21.9058 2325 2002-08-27 IKMT Midwater Sternoptyx sp. 1
CD209 122.18637 24.6782 508-522 2003-05-30 Otter trawl Midwater Polyipnus sp. 4.8 cmSL 5.2 1
CD209 122.18637 24.6782 508-522 2003-05-30 Otter trawl Midwater Polyipnus stereope 1.8 cmHL; 4.8 cmSL 4.2 1
CD209 122.18637 24.6782 508-522 2003-05-30 Otter trawl Midwater Polyipnus stereope 1.9 cmHL; 6 cmSL 8.6 1
CD209 122.18637 24.6782 508-522 2003-05-30 Otter trawl Midwater Polyipnus stereope 2 cmHL; 5.5 cmSL 5.6 1

第一頁  上10頁(失效)  上一頁  下一頁  下10頁  最後一頁