Introduction  Shipping Lane  By Species  By Family
Deep Sea Fish
All Stations  Family Sternoptychidae Collection Records (273)  
第一頁  上10頁(失效)  上一頁  下一頁  下10頁  最後一頁   1 2 3 4 5 6 7 8 9 10   Page:1/11  Page Size:
StSort LongitudeSort LatitudeSort DepthSort DateSort GearSort Habitats Scientific NameSort LengthSort WeightSort AmountSort XML
CD321 117.55468 20.7177 954-973 2005-08-19 Otter trawl Midwater Sternoptyx pseudobscura 3 cmAL 1.6 1
CD318 117.7954 20.7342 1334-1365 2005-08-18 Otter trawl Midwater Sternoptyx sp. 0.9 cmHL; 2.9 cmSL 1.8 1
CD322 117.65383 20.7451 1098-1226 2005-08-19 Otter trawl Midwater Sternoptyx sp. 2.3 cmAL 0.4 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
IK65504 119.4693 21.8533 695-715 2002-08-27 IKMT Midwater Sternoptyx diaphana 1
CP184 119.46066 21.8586 2514-2522 2002-08-26 Beam trawl Midwater Argyropelecus hemigymnus 2.078 cmSL 1
CP184 119.46066 21.8586 2514-2522 2002-08-26 Beam trawl Midwater Sternoptyx diaphana 3.264 cmSL 1

第一頁  上10頁(失效)  上一頁  下一頁  下10頁  最後一頁